All-time TC Roberson Top 35  XC Performers
Best cross country time by each runner is listed below:
RANK: NAME: GRADE: TIME: COURSE: YEAR: Meet: FINISH:
1 Sarah-Vance Goodman 11 17:23.4 McAlpine 1996 Foot Locker South 1
2 Laura Hoer 12 17:49.8 Southside Park 2009 United Way Unifour 1
3 Brooke Gordon 11 17:51.3 Southside Park 2011 United Way Unifour 1
4 Sarah Hope 11 18:29.0 Southside Park 2008 United Way Unifour 2
5 Jennifer Kelley 12 18:31.6 McAlpine 2001 Foot Locker South 22
6 Caroline Kirby 10 18:34.0 McAlpine 2005 Foot Locker Fr/Soph 2
7 Marie Mauhar 12 18:38.0 McAlpine 2010 NCHSAA 4A West Region 7
8 Erin Kelley 12 18:38.9 McAlpine 1998 Wendy's 1
9 Francine Dumas 12 18:44.0 Freedom 1986 NCHSAA 3A West Region 1
10 Zoe Dubin 12 18:44.7 Southside Park 2009 United Way Unifour 3
11 Cindy Little 12 18:55.6 McAlpine 1982 NCHSAA State Meet 2
12 Stephanie Chapman 11 19:01.0 McAlpine 2006 Wendy's Inv. 15
13 Alexa Harvey 12 19:02.0 McAlpine 2010 NCHSAA 4A West Region 13
14 Claire Duval 9 19:04.0 Forestview 2003 NCHSAA 3A West Region 1
15 Maggie Kovach 12 19:06.0 Rugby 2003 WH Invitational 1
16 Rachel Koon 10 19:08.0 Beeson Park 2011 NCHSAA 4A State Meet 27
17 Elizabeth Mosher 12 19:15.0 McAlpine 2011 Wendy's Inv. 30
18 Hannah McArdle 12 19:18.0 McAlpine 2006 Wendy's Inv. 28
19 Freddie Lashley 12 19:20.4 18:43  3m converted to 5k 1983 Conference Championship 1
20 Danielle Deines 12 19:20.4 McAlpine 1999 Foot Locker South 55
21 Alyson Arrington 12 19:23.0 McAlpine 2010 NCHSAA 4A West Region 19
22 Meghan Gilmore 10 19:26.0 McAlpine 2005 Wendy's 3A 3
23 Anastasia Soule 9 19:27.0 McAlpine 2011 Wendy's Inv. 41
24 Kylie Smith 9 19:32.9 Jackson Park 2005 NCHSAA 3A West Region 2
25 Kristin Brock 12 19:37.0 McAlpine 2006 Wendy's Inv. 40
26 Kristen Trexler 12 19:38.0 McAlpine 2000 NCHSAA State Meet 8
27 Megan McDonald 12 19:42.0 McAlpine 2011 NCHSAA 4A West Region 23
28 Tracy Boyer 10 19:49.0 Jackson Park 2000 Jus' Running 4
29 Ella Bozeman 12 19:49.0 McAlpine 2011 NCHSAA 4A West Region 27
30 Janet Osada 12 19:51.0 McAlpine 1987 NCHSAA State Meet 1
31 Casey Greenwalt 10 19:56.0 McAlpine 2011 Wendy's Inv. 66
32 Ashley Mull 12 19:57.5 Southside Park 2011 United Way Unifour 15
33 Anne Hanson 11 19:59.9 Forestview 2003 NCHSAA 3A West Region 9
34 Rita Roberts 11 20:07.0 McAlpine 1988 NCHSAA State Meet 3
35 Clair Kelley 12 20:08.0 McAlpine 2004 Wendy's 3A 12
36 Sarah Dugan 12 20:09.0 Carrier Park 2006 ATC Fall Classic 9
37 Susie Osada 9 20:10.0 McAlpine 1987 NCHSAA State Meet 3
38 Megan Brock 9 20:11.0 McAlpine 2005 Wendy's 3A 15
39 Julie Anderson 12 20:14.0 McAlpine 1987 NCHSAA State Meet 4
40 Julie Miller 12 20:20.0 McAlpine 1986 NCHSAA State Meet 6
41 Brooke Wimbush 12 20:20.0 McAlpine 1986 NCHSAA State Meet 7
NOTES: 1).  This is the best record I could determine based on race results obtained.  There is a period of time from 1988 through 1995 where
I could not find complete (or any) results for each season.
It is likely that such athletes as Mary Osada and Betsy Keever should be included on this list.
2.) Measurement of cross country courses is often questionable, "5K" courses have varied from less than 3 miles on up to 5070 meters.
Based on measurements made on Nov. 15, 2008 and Oct. 14, 2009; the course at Southside Park in Newton, NC is an accurate 5K course;
albeit a flat, nicely packed cinder surface with long straightaways and gradual curves that probably make it "faster" than a track.
As an example for credibility to the Southside Park course, Laura Hoer also ran 17:58 at McAlpine and 18:00.0 at WakeMed in 2009.
The course at Jackson Park is 16,210 feet, about 4940 meters and has correctly been listed as 3.07 miles.
McAlpine was measured in 2005 and reported to be 4935 meters.